Osler Conference
Year | Conference Winner | MVP Trophy Winner |
---|---|---|
1983 | Vancouver MD’s | Robert Halpenny – Vancouver |
1984 | Vancouver MD’s | J. Wankling – Salmon Arm |
1985 | Coquitlam MD’s | Kevin Merth – Coquitlam |
1986 | Shaughnessy MD’s | Kevin Merth – Coquitlam |
1987 | Mission Medicks | Ed Berinstein – Salmon Arm/Sechelt |
1988 | Coquitlam MD’s | Brock Pullen – Coquitlam |
1989 | Mission Medicks | Robb Sebastian – West Kootenay |
1990 | Northern Stars | D. Wickham – Northern Stars |
1991 | Cranbrook MD’s | Peter Spafford – Burnaby Blades |
1992 | Burnaby MD’s | Peter Spafford – Burnaby Blades |
1993 | Northern Stars/Shaughnessy | Peter Spafford – Burnaby Blades |
1994 | Burnaby MD’s | Dan Gordon – West Kootenay |
1995 | Northern Stars | Brian Brodie/Brian Pasula – Northern Stars |
1996 | Burnaby MD’s | Dave Jones – Burnaby Blades |
1997 | Burnaby MD’s | Peter Spafford – Burnaby Blades |
1998 | Fraser Valley Flyers | Ian Dugdale – Fraser Valley Flyers |
1999 | Fraser Valley Flyers | Jay Barberie – Burnaby Blades |
2000 | Penticton MD’s | Murray Opdahl – Burnaby Blades |
2001 | Bethune Division: Penticton Pacers Penfield Division: Kelowna Quacks | Jeff Plant – Burnaby Blades |
2002 | Bethune Division: Fraser Valley Flyers Penfield Division: Penticton Pacers | Tom Demarco – Shaughnessy |
2003 | Bethune Division: Fraser Valley Flyers | Jim Demarco – Shaughnessy |
2004 | Osler Conference: Fraser Valley Flyers Grenfell Division: Vancouver Island Pylons | Ian Dugdale – Fraser Valley Flyers |
2005 | Osler Conference: Penticton Pacers Grenfell Division: Shaughnessy | Mike Monument – Penticton Pacers |
2006 | Osler Conference: Penticton Pacers Grenfell Division: North Stars | Justin Flynn – North Stars |
2007 | Osler Conference: Fraser Valley Flyers Grenfell Division: Shaughnessy | Steve Mathias – Fraser Valley Flyers |
2008 | Osler Conference: Penticton Pacers (Trophy: Fraser Valley) Grenfell Division: Capital Offence | Jamie Johnston – Penticton Pacers |
2009 | Osler Conference: Surrey Concrete Grenfell Division: Vancouver Island Pylons | Jeff Shrum – Surrey |
2010 | Capital Offence | Chris Nielsen – Surrey Concrete |
2011 | Fraser Valley Flyers | Brett Holliwell – Surrey Concrete |
2012 | Surrey Concrete | Brett Holliwell – Surrey Concrete |
2013 | Fraser Valley Flyers | Mike Bosch |
2014 | Surrey Concrete | Sean Addison |
2015 | Fraser Valley Flyers | J. Inglis-Fraser Valley |
2016 | Surrey Concrete | Aaron Bradford-Fraser Valley |
2017 | Surrey Concrete | Travis Novak-Screws ‘n Bolts |
2018 | Capital Offence | #21 – Surrey Concrete |
2019 | Surrey Concrete | Taylor MacIntyre |
2020 | Screws ‘N Bolts | Halli Krzyzaniak |
Banting Conference
Year | Conference Winner | MVP Trophy Winner |
---|---|---|
1997 | Coquitlam | Mike Bobyn – Kelowna Quacks |
1998 | Banting Conference: Vernon Mighty Docs Helmcken Division: Sechelt Coasters | Len Delair – Vernon Mighty Docs |
1999 | Victoria Kings | Fred Dyck – Vancouver Island Pylons |
2000 | Kamloops Vipers | Keith Hutchison – Kamloops Vipers |
2001 | Selye Division: North Stars Helmcken Division: Vancouver Island Pylons | Laura Bennion – St. Paul’s Concrete |
2002 | Selye Division: Horbaig Mighty Docs Helmcken Division: Vernon Mighty Docs | Justin Flynn – North Stars |
2003 | Selye Division: Victoria Kings | Charlie Ricketson – Victoria Kings |
2004 | Franks Division: West Kootenay Mckenzie Division: Horbaig Mighty Docs | Joe Foster – Vancouver Island Pylons |
2005 | Franks Division: Kelowna Quack Hawks Mckenzie Division: Burnaby Blades | Doug Stoski – Vernon Mighty Docs |
2006 | Franks Division: Burnaby Blades Mckenzie Division: Capital Offence | Jeff Brown – Kelowna Quack Hawks |
2007 | Franks Division: Capital Offence Mckenzie Division: Kamloops | Rob Rideout – Capital Offence |
2008 | Banting Conference: Kitsilano Whalers Mckenzie Division: Vernon Space Docs | Steve MacKenzie – Victoria Kings |
2009 | Banting Conference: Whiskey Creek Hillbillies Mckenzie Division: Kelowna Quackhawks | Shawn Gill – Whiskey Creek |
2010 | Banting Conference: Vancouver Island Pylons McKenzie Division: Vernon Space Docs | Jay Barberie – Vancouver Island Pylons |
2011 | Banting Conference: Full Release McKenzie Division: Kitsilano Whalers | David Manning – Full Release |
2012 | Banting Conference: North Stars McKenzie Division: Vernon Space Docs | Jamie Appleby – North Stars |
2013 | Banting conference: Capital Offence | Jake Morash |
2014 | Banting Conference: Capital Offence McKenzie Division: Kitsilano Whalers | Matt Billinghurst |
2015 | Banting: Vernon Space Docs McKenzie: Victoria Kings | Banting: Kevin Koopman-Vernon Space Docs McKenzie: Hide Kato-Pedihatrick |
2016 | Banting: PG North Stars McKenzie: Full Release | Banting: Justin Flynn -PG North Stars McKenzie: Jake Morash |
2017 | Tofino Hawks | Phil Urness-Full Release |
2018 | Full Release | # 5 – Full Release |
2019 | Full Release | Jordan Morash |
2020 | Full Release | Kellen Walsh-Vernon |
Griffith Conference
Year | Conference Winner | MVP Trophy Winner |
---|---|---|
1997 | Kelowna Quack Hawks | Neil Leslie – Sechelt Coasters |
1998 | Vancouver Island Pylons | Mel Vincent – Vancouver Island Pylons |
1999 | Kamloops Vipers | Allan Leia – Sechelt Coasters |
2000 | St. Paul’s Concrete | Kevin Morrison – St. Paul’s Concrete |
2001 | Mission | Jeff Chambers – Prince George Mighty Moose |
2002 | Mission | Don Scaman – Mission |
2003 | Vancouver Flatliners | James Bond – Vancouver Flatliners |
2004 | Naismith Division: Vancouver Island Vipers McRae Division: Vancouver Flatliners | Maurice Marchand – Victoria Kings |
2005 | Naismith Division: Vancouver Flatliners McRae Division: Oak Bay Wanderers Penfield Division: New Westminster | Ken Mills – Lumby |
2006 | Naismith Division: Kelowna Handidarts McRae Division: Oak Bay (Trophy:Sechelt) Penfield Division: Pedihatricks (Trophy: Sharks) | Blake Farren – Monte Creek Pythons |
2007 | Naismith Division: Pedihatricks (Trophy: Vanc) McRae Division: Nanaimo/Oak Bay (Trophy: Handidarts) Penfield Division: Lumby | Chris Baliski – Kelowna Handidarts |
2008 | Naismith Division: Oak Bay (Trophy: Pedihatricks) McRae Division: Vancouver Flatliners Penfield Division: Lumby | Peter Trnka – Pedihatricks |
2009 | Griffith Conference: Pedihatricks McRae Division: New Westminster (by default under the non-doc rule) Penfield Division: Lumby | Steve Reynolds – Pedihatricks |
2010 | Griffith Conference: Pedihatricks Naismith Division: Vancouver Flatliners McRae Division: Lumby General Hospital | Peter Tmka – Pedihatricks |
2011 | Griffith Conference: Sechelt Coasters Naismith Division: N/A this year | Steve McKenzie – Victoria Kings |
2012 | Kelowna Handidarts | Brain Martin – Kelowna Handidarts |
2013 | Kamloops Vipers | Ravi Sunder |
2014 | Vancouver Island Pylons | Zack King |
2015 | Griffith: PG Mighty Moose McRae: Lumby General Hospital | Griffith: Toffee Murphy-New West Dr. Wells, Mighty Moose McRae: Dave Rydz-Pedialyte |
2016 | Griffith:PG Blue Sticks McRae: Nanaimo Islanders | Griffith: Carson Gill -Kelowna Handidarts McRae: Kat Ward-Pedialyte |
2017 | Vancouver Island Pylons | Kevin Nguyen-Vancouver Witchdoctors |
2018 | Kitsilano | #99 – Kitsilano |
2019 | Kamloops | Mark Fenrich |
2020 | Pedihatrick | Matthew Krill |
Other Conference
Year | Conference Winner | MVP Trophy Winner |
---|---|---|
2011 | Penfield Conference: Kelowna Handidarts McRae Division: Monte Creek Pythons | |
2012 | Naismith Conference: Nanaimo | Rocky Moyes – Nanaimo |
2013 | ||
2014 | Naismith Conference: Salmon Arm Silverquacks McRae Division: Monte Creek Pythons | Brook Glanville |
2017 | McRae Conference-Kelowna Handidarts
Cawkell Conference-PG Mighty Moose | McRae-Carson Gill-Kelowna Handidarts
Cawkell Conference-Justin Perrier-Lumby General Hospital |
2018 | McRae Conference – Vancouver / Cawkell Conference – PG Mighty Moose | #9 – |
2019 | McRae Conference – Vancouver
Cawkell Conference – Sechelt | Pam Newman
Richard Nadeau |
2020 | McRae Conference- Kelowna
Cawkell Conference- Lumby Firebulls | McRae Conference- Patrick McDonald
Cawkell Conference-Alanna Janz |
Tournament Awards
Year | Most Sportsmanlike Team | Most Sportsmanlike Player (Doug Stoski Memorial) | Stanley Cup | Founders Award | Laura Taylor Memorial Award |
---|---|---|---|---|---|
1983 | Salmon Arm/Nelson | Mark Clark – Kelowna | Dave Powter – Most Improved Player | / | |
1984 | Nelson/Trail | Brain Brodie – Kelowna | Dick Story – Most Improved Goaltender | / | |
1985 | Vernon | John Henderson – Salmon Arm | Robby Sebastian | / | |
1986 | Kelowna Quacks | John McKay – West Kootenay | John Mann | Will Cawkell – Vernon | |
1987 | Burns Lake | Brian Berry – Vancouver Island | Dick Story – Best Goaltender | Barry Stanley | |
1988 | Kelowna Quacks | John McKay – West Kootenay | Will Cawkell – Best Performance While Wearing a Cast | Gordon Mack | |
1989 | Sunshine Coast/Salmon Arm | Ken Kolkind – Sechelt/Salmon Arm | Richard Mori | Ken Mills Dave Cameron – Kelowna | |
1990 | Vernon | Dave Cameron – Kelowna | Wally (Pops) James | Harbin King | |
1991 | Vancouver | Gerry Roberts – Shaughnessy | Bill (Slapshot) Fair | Royce Hetherington Wayne Holmes Dave Tourond | |
1992 | Kamloops Vipers | Will Cawkell – Vernon | Stephen Samoyloff – Top Scoring Dukabour | / | |
1993 | Vernon | Mike Bobyn – Kelowna | Ross Waldron – Top Performer | / | |
1994 | Vicoria Kings | Lynn Fedoruk – Coquitlam | Bob Henderson – Top Scorer | / | |
1995 | Williams Lake/Sunshine Coast | Bruce Nodwell – Penticton Pacers | Terry Curran | / | |
1996 | West Kootenay | Brian Kwan – West Kootenay | Gavin Smart | / | |
1997 | North Stars | Doug Leitner – Penticton Pacers | Fred Dyck – Most Valuable Pylon | / | |
1998 | North Stars | Bob Henderson – Vernon | Terry Curran – Entertainment Specialist | Gordon Mack | |
1999 | New Westminster | Ken Chan – Victoria Kings | Chris Cunningham – Beginner to Star in One Season | Ken Chann – Victoria Kings | |
2000 | Shaughnessy | Brian Henshaw – West Kootenay | Dave Arnold | Henry Wiebe – Vancouver Island Pylons | |
2001 | Coquitlam | Mike Puttick – Kelowna | Len Delair | Brian Henshaw – West Kootenay | |
2002 | Victoria Kings | Jamie Appleby – North Stars | Fred Dyck – Scoring Most Uncounted Goals | Gavin Smart – Vernon | |
2003 | Victoria Kings | Manish Bhatt – Lumby | Richard Mori – Standing Player with the Greatest Hangover | Gary Koss – Vancouver Flatliners | |
2004 | West Kootenay | Richard Mori – Vernon | Brain Chai | Bev Nickel | |
2005 | Powell River Foreign Bodies | Mark Adrian – Powel River Foreign Bodies | Allan Meyer “Tiger” | Colm Cole – Shaughnessy | |
2006 | Oak Bay Wanderers | Steve MacKenzie – Victoria Kings | Nelson Collins | Bruce Wong – Oak Bay Wanderers | |
2007 | Vancouver Flatliners | Dylan Pickersgill – Prince George Mighty Moose | Bill Fair – Sometimes Fair-Play | Brad Raison – Penticton | |
2008 | Lumby | Josie Schmid – Prince George Mighty Moose | Ken Poskitt – Great Import from Pedihatricks | Dave Cameron – Kelowna Handidarts | |
2009 | South Island Sharks | Keith Hatlelid – Vancouver Flatliners | Agata Golosinsk – Lumby Greg Houle – Vernon | Chris Cunningham | |
2010 | Monte Creek Pythons | Kim King – Nanaimo Islanders | Fred Dyck – Vernon Space Docs | Jamie Appleby – North Stars | |
2011 | Salmon Arm Silverquacks | Nick Au | |||
2012 | Salmon Arm Silverquacks | John Wickert – Salmon Arm | Larry Mandrick | ||
2013 | Oak Bay Wanderers | Cornel Barnard | |||
2014 | Pedialyte | Andre Pickersgill | |||
2015 | Victoria Kings | Sandy Wright-Lumby | Bill Fair-Vernon | Bob McKenzie-Kamloops | |
2016 | PG Blue Sticks | Aaron Bradford-Fraser Valley | |||
2017 | Oak Bay Wanderers | Troy Pinsonneault-PG Might Moose | Claire Thurger-Lumby General | ||
2019 | PG North Stars | Unawarded | / | Jamie Appleby | |
2020 | PG Mighty Moose | Jordan Morash | Jennifer Procyshen/Brett Wilson | Raechal Houlton |